F02 002 001 (     [
F02 002 010 NP    Money
F02 002 020 NP    Box
F02 002 021 *-    -
F02 002 030 NP    Part
F02 002 040 CD    1
F02 002 041 )     ]
F02 003 001 (     [
F02 003 010 NP    Louise
F02 003 020 NP    Botting
F02 003 021 ,     ,
F02 003 030 NP    Vincent
F02 003 040 NP    Duggleby
F02 003 041 )     ]
F02 005 010 IN    in
F02 005 020 ATI   the
F02 005 030 NN    programme
F02 005 040 DT    this
F02 005 050 NN    week
F02 005 051 :     :
F02 006 010 ATI   the
F02 006 020 NN    uprating
F02 006 030 IN    of
F02 006 040 NN    state
F02 006 050 NNS   benefits
F02 006 051 :     :
F02 006 060 CS    so
F02 006 070 WP    who
F02 006 080 MD    will
F02 006 090 VB    gain
F02 006 100 CC    and
F02 007 010 WP    who
F02 007 020 MD    will
F02 007 030 VB    lose
F02 007 031 ?     ?
F02 008 001 ----- -------------------------------------------
F02 008 010 NN    unit
F02 008 020 NNS   trusts
F02 008 021 :     :
F02 008 030 WRB   how
F02 008 040 PP$   our
F02 008 050 NNS   professionals
F02 008 060 CC    and
F02 008 070 PP$   our
F02 008 080 NNS   listeners
F02 009 010 BER   are
F02 009 020 VBG   doing
F02 009 030 IN    in
F02 009 040 PP$   their
F02 009 050 NN    attempt
F02 009 060 TO    to
F02 009 070 VB    find
F02 009 080 NNS   winners
F02 009 090 IN    for
F02 009 100 DT    this
F02 009 110 NN$   year's
F02 010 010 NN    competition
F02 010 011 .     .
F02 011 001 ----- -------------------------------------------
F02 011 010 QL    more
F02 011 020 JJ    special
F02 011 030 NNS   offers
F02 011 040 IN    from
F02 011 050 NN    building
F02 011 060 NNS   societies
F02 011 070 IN    for
F02 011 080 DTI   any
F02 011 090 IN    of
F02 011 100 PP2   you
F02 012 010 IN    with
F02 012 020 AT    a
F02 012 030 AP    few
F02 012 040 CD    hundred
F02 012 050 NNS   pounds
F02 012 060 TO    to
F02 012 070 VB    invest
F02 012 071 .     .
F02 012 072 ----- -------------------------------------------
F02 012 080 CS    so
F02 012 090 WRB   where
F02 012 100 MD    should
F02 012 110 PP2   you
F02 013 010 VB    go
F02 013 020 TO    to
F02 013 030 VB    get
F02 013 040 ATI   the
F02 013 050 JJT   best
F02 013 060 NN    return
F02 013 061 ?     ?
F02 014 001 ----- -------------------------------------------
F02 014 010 CC    and
F02 014 020 CD    fifty
F02 014 030 NNS   years
F02 014 040 IN    of
F02 014 050 ATI   the
F02 014 060 NP    Financial
F02 014 070 NP    Times
F02 014 080 JJ    ordinary
F02 014 090 NN    share
F02 014 100 NN    index
F02 014 101 .     .
F02 015 001 ----- -------------------------------------------
F02 015 010 CC    but
F02 015 020 PP1AS we
F02 015 030 VB    start
F02 015 040 IN    with
F02 015 050 NN    state
F02 015 060 NNS   benefits
F02 015 061 .     .
F02 015 062 ----- -------------------------------------------
F02 015 070 CS    as
F02 015 080 PP2   you
F02 015 090 RB    probably
F02 016 010 VB    know
F02 016 011 ,     ,
F02 016 020 ATI   the
F02 016 030 NR    November
F02 016 040 NN    increase
F02 016 050 BEZ   is
F02 016 060 TO    to
F02 016 070 BE    be
F02 016 080 VBN   based
F02 016 090 IN    on
F02 016 100 ATI   the
F02 016 110 NR    May
F02 016 120 NN    retail
F02 017 010 NNS   prices
F02 017 020 NN    index
F02 017 021 ,     ,
F02 017 030 CC    and
F02 017 040 ATI   the
F02 017 050 NN    benchmark
F02 017 060 BEZ   is
F02 017 070 RB    therefore
F02 017 080 CD    seven
F02 017 090 NNU   per                                   IN
F02 017 100 NNU"  cent                                  NN
F02 017 101 .     .
F02 018 001 ----- -------------------------------------------
F02 018 010 CC    but
F02 018 020 XNOT  not
F02 018 030 PN    everyone
F02 018 040 VBZ   gets
F02 018 050 DT    that
F02 018 060 CD    seven
F02 018 070 NNU   per                                   IN
F02 018 080 NNU"  cent                                  NN
F02 018 081 ,     ,
F02 018 090 CC    and
F02 018 100 IN    because                               CS
F02 018 110 IN"   of                                    IN
F02 018 120 ATI   the
F02 019 010 NN    way
F02 019 020 NNS   benefits
F02 019 030 VB    interrelate
F02 019 031 ,     ,
F02 019 040 AT    an
F02 019 050 NN    increase
F02 019 060 IN    in
F02 019 070 CD1   one
F02 019 080 NN    place
F02 019 090 MD    may
F02 019 100 BE    be
F02 020 010 VBN   reflected
F02 020 020 IN    by
F02 020 030 AT    a
F02 020 040 NN    decrease
F02 020 050 RB    elsewhere
F02 020 051 .     .
F02 020 052 ----- -------------------------------------------
F02 020 060 RN    here                      >
F02 020 061 BEZ   's                        <
F02 020 070 NP    Vincent
F02 020 080 NP    Duggleby
F02 020 081 :     :
F02 022 001 (     [
F02 022 010 NN    change
F02 022 020 IN    of
F02 022 030 NN    speaker
F02 022 031 :     :
F02 022 040 NP    Vincent
F02 022 050 NP    Duggleby
F02 022 051 )     ]
F02 023 010 ATI   the
F02 023 020 NN    decision
F02 023 030 WP    that                      >
F02 023 031 HVZ   's                        <
F02 023 040 VBN   produced
F02 023 050 ATI   the
F02 023 060 JJT   biggest
F02 023 070 JJ    political
F02 023 080 NN    row
F02 023 090 BEZ   is
F02 024 010 NN    child
F02 024 020 NN    benefit
F02 024 030 RP    up
F02 024 040 IN    by
F02 024 050 RB    only
F02 024 060 CD    two
F02 024 070 NNU   per
F02 024 080 NNU"  cent
F02 024 081 ,     ,
F02 024 090 IN    to
F02 024 100 CD    seven
F02 024 110 NNS   pounds
F02 024 120 AT    a
F02 024 130 NN    week
F02 024 131 .     .
F02 025 001 ----- -------------------------------------------
F02 025 010 CC    but
F02 025 020 IN    of
F02 025 030 NN    course
F02 025 040 PP3   it
F02 025 050 BEZ   is
F02 025 060 VBN   paid
F02 025 070 IN    to
F02 025 080 PN    everyone
F02 025 081 ,     ,
F02 025 090 JJ    rich
F02 025 100 CC    and
F02 025 110 JJ    poor
F02 025 120 RB    alike
F02 025 121 ;     ;
F02 025 130 CC    and
F02 026 010 ATI   the
F02 026 020 JJT   poorest
F02 026 030 NNS   families
F02 026 040 IN    on
F02 026 050 JJ    supplementary
F02 026 060 NN    benefit
F02 026 070 BER   are
F02 026 080 VBN   insulated
F02 026 081 ,     ,
F02 027 010 CS    because
F02 027 020 PP$   their
F02 027 030 JJB   overall
F02 027 040 JJ    weekly
F02 027 050 NN    payment
F02 027 060 VBZ   takes
F02 027 070 PN    everything
F02 027 080 IN    into
F02 028 010 NN    account
F02 028 011 .     .
F02 028 012 ----- -------------------------------------------
F02 028 020 CS    although
F02 028 030 JJ    supplementary
F02 028 040 NN    benefit
F02 028 050 PPL   itself
F02 028 060 RB    only
F02 028 070 VBZ   goes
F02 028 080 RP    up
F02 028 090 IN    by
F02 029 010 CD    5.1
F02 029 020 NNU   per                                   IN
F02 029 030 NNU"  cent                                  NN
F02 029 031 ,     ,
F02 029 040 DTS   those
F02 029 050 IN    in
F02 029 060 NN    work
F02 029 070 CC    but
F02 029 080 IN    on
F02 029 090 JJ    low
F02 029 100 NN    pay
F02 029 110 VB    get
F02 029 120 NN    family
F02 029 130 NN    income
F02 030 010 NN    supplement
F02 030 011 .     .
F02 030 012 ----- -------------------------------------------
F02 030 020 DT    this
F02 030 030 BEZ   is
F02 030 040 AT    a
F02 030 050 RB    particularly
F02 030 060 JJ    complicated
F02 030 070 NN    benefit
F02 030 080 TO    to
F02 031 010 VB    calculate
F02 031 011 ,     ,
F02 031 020 CC    but
F02 031 030 IN    as
F02 031 040 AT    an
F02 031 050 NN    example
F02 031 051 ,     ,
F02 031 060 VB    let                       >
F02 031 061 PP1OS 's                        <
F02 031 070 VB    look
F02 031 080 IN    at
F02 031 090 AT    a
F02 031 100 NN    family
F02 031 110 IN    with
F02 031 120 CD    two
F02 032 010 NNS   children
F02 032 020 VBG   earning
F02 032 030 CD    ninety-five
F02 032 040 NNS   pounds
F02 032 050 AT    a
F02 032 060 NN    week
F02 032 061 .     .
F02 032 062 ----- -------------------------------------------
F02 032 070 VB    assume
F02 032 080 AT    a
F02 032 090 NN    pay
F02 032 100 NN    increase
F02 033 010 DT    this
F02 033 020 NN    year
F02 033 030 IN    in
F02 033 040 NN    line
F02 033 050 IN    with
F02 033 060 NN    inflation
F02 033 061 ,     ,
F02 033 070 CC    and
F02 033 080 PP3AS they                      >
F02 033 081 MD    'll                       <
F02 033 090 VB    find
F02 033 100 PP$   their
F02 033 110 NN    benefit
F02 034 010 VBG   going
F02 034 020 RP    up
F02 034 030 IN    from
F02 034 040 &FO   œ2.50
F02 034 050 TO    to
F02 034 060 &FO   œ3.68
F02 034 061 .     .
F02 034 062 ----- -------------------------------------------
F02 034 070 IN    on
F02 034 080 ATI   the
F02 034 090 NN    face
F02 034 100 IN    of
F02 034 110 PP3   it
F02 034 111 ,     ,
F02 034 120 PP3AS they                      >
F02 034 121 BER   're                       <
F02 034 130 &FO   œ1.18
F02 035 010 AT    a
F02 035 020 NN    week
F02 035 030 RBR   better
F02 035 040 RP    off
F02 035 041 .     .
F02 035 042 ----- -------------------------------------------
F02 035 050 CC    but
F02 035 060 CS    as
F02 035 070 ATI   the
F02 035 080 NNS   benefits
F02 035 090 IN    for
F02 035 100 ATI   the
F02 035 110 CD    two
F02 035 120 NNS   children
F02 035 130 BED   were
F02 036 010 XNOT  not
F02 036 020 RB    fully
F02 036 030 VBN   uprated
F02 036 031 ,     ,
F02 036 040 PP2   you
F02 036 050 HV    have
F02 036 060 TO    to
F02 036 070 VB    knock
F02 036 080 RP    off
F02 036 090 CD    seventy
F02 036 100 NNS   pence
F02 036 101 .     .
F02 038 001 ----- -------------------------------------------
F02 038 002 (     [
F02 038 010 NN    change
F02 038 020 IN    of
F02 038 030 NN    speaker
F02 038 031 :     :
F02 038 040 NP    Louise
F02 038 050 NP    Botting
F02 038 051 )     ]
F02 039 010 CC    and
F02 039 020 RN    then
F02 039 030 EX    there                     >
F02 039 031 BEZ   's                        <
F02 039 040 NN    housing
F02 039 050 NN    benefit
F02 039 051 .     .
F02 039 052 ----- -------------------------------------------
F02 039 060 ATI   the
F02 039 070 NNS   needs
F02 039 080 NN    allowance
F02 039 090 TO    to
F02 039 100 VB    work
F02 039 110 PP3   it
F02 040 010 RP    out
F02 040 020 VBZ   goes
F02 040 030 RP    up
F02 040 040 IN    by
F02 040 050 CD    5.8
F02 040 060 NNU   per                                   IN
F02 040 070 NNU"  cent                                  NN
F02 040 071 ,     ,
F02 040 080 CC    but
F02 040 090 PP3   it                        >
F02 040 091 HVZ   's                        <
F02 040 100 BEN   been
F02 040 110 VBN   tapered
F02 040 120 QL    more
F02 040 130 RB    quickly
F02 040 131 ,     ,
F02 041 010 WP    which
F02 041 020 VBZ   costs
F02 041 030 DT    that
F02 041 040 NN    family
F02 041 050 IN    on
F02 041 060 NP    FIS
F02 041 070 DT    another
F02 041 080 CD    seventy
F02 041 090 NNS   pence
F02 041 100 AT    a
F02 041 110 NN    week
F02 041 111 ,     ,
F02 041 120 CC    and
F02 042 010 RB    thus
F02 042 020 PP$   their
F02 042 030 NN    nett
F02 042 040 NN    loss
F02 042 050 BEZ   is
F02 042 060 CD    twenty-two
F02 042 070 NNS   pence
F02 042 071 *-    -
F02 042 080 CS    though
F02 042 090 CS    if
F02 042 100 CD1   one
F02 042 110 IN    of
F02 042 120 ATI   the
F02 043 010 NNS   children
F02 043 020 BEZ   is
F02 043 030 RP    over
F02 043 040 ATI   the
F02 043 050 NN    age
F02 043 060 IN    of
F02 043 070 CD    eleven
F02 043 071 ,     ,
F02 043 080 PP3AS they
F02 043 090 MD    will
F02 043 100 IN    in
F02 043 110 NN    future
F02 043 120 VB    get
F02 043 130 DT    another
F02 044 010 CD    fifty
F02 044 020 NNS   pence
F02 044 030 AT    a
F02 044 040 NN    week
F02 044 041 .     .
F02 044 042 ----- -------------------------------------------
F02 044 050 NN    housing
F02 044 060 NN    benefit
F02 044 070 BEZ   is
F02 044 080 RB    also
F02 044 090 IN    of
F02 044 100 JJ    critical
F02 044 110 NN    importance
F02 045 010 IN    to
F02 045 020 AP    many
F02 045 030 NNS   pensioners
F02 045 031 .     .
F02 045 032 ----- -------------------------------------------
F02 045 040 CS    if
F02 045 050 PP2   you
F02 045 060 VB    take
F02 045 070 AT    a
F02 045 080 NN    couple
F02 045 090 IN    with
F02 045 100 RB    about
F02 045 110 CD    ninety
F02 045 120 NNS   pounds
F02 046 010 AT    a
F02 046 020 NN    week
F02 046 021 *-    -
F02 046 030 NN    part
F02 046 040 IN    from
F02 046 050 ATI   the
F02 046 060 NN    state
F02 046 070 CC    and
F02 046 080 NN    part
F02 046 090 IN    from
F02 046 100 AT    an
F02 046 110 JJ    occupational
F02 046 120 NN    pension
F02 046 121 *-    -
F02 047 010 CC    and
F02 047 020 VBG   paying
F02 047 030 CD    five
F02 047 040 NNS   pounds
F02 047 050 AT    a
F02 047 060 NN    week
F02 047 070 IN    in
F02 047 080 NNS   rates
F02 047 081 ,     ,
F02 047 090 PP3AS they                      >
F02 047 091 MD    'll                       <
F02 047 100 VB    lose
F02 047 110 RP    about
F02 047 120 AT    a
F02 047 130 NN    pound
F02 048 010 AT    a
F02 048 020 NN    week
F02 048 030 IN    in
F02 048 040 NN    benefit
F02 048 041 .     .
F02 048 042 ----- -------------------------------------------
F02 048 050 AT    a
F02 048 060 JJ    single
F02 048 070 NN    pensioner
F02 048 080 RB    also
F02 048 090 IN    on
F02 048 100 CD    ninety
F02 048 110 NNS   pounds
F02 048 120 AT    a
F02 048 130 NN    week
F02 049 010 IN    in
F02 049 020 AT    a
F02 049 030 JJR   higher
F02 049 040 JJ    rated
F02 049 050 NN    area
F02 049 060 MD    might
F02 049 070 IN    at
F02 049 080 NN    present
F02 049 090 BE    be
F02 049 100 VBG   getting
F02 049 110 QL    as
F02 049 120 RB    much
F02 049 130 IN    as
F02 050 010 &FO   œ2.20
F02 050 020 NN    relief
F02 050 021 ,     ,
F02 050 030 CC    but
F02 050 040 ABN   all
F02 050 050 DT    that
F02 050 060 MD    will
F02 050 070 VB    disappear
F02 050 071 ,     ,
F02 050 080 CC    and
F02 050 090 CS    as
F02 050 100 AT    a
F02 050 110 CD    seven
F02 050 120 NNU   per                                   IN
F02 050 130 NNU"  cent                                  NN
F02 051 010 NN    increase
F02 051 020 IN    in
F02 051 030 ATI   the
F02 051 040 JJ    basic
F02 051 050 NN    pension
F02 051 060 IN    for
F02 051 070 AT    a
F02 051 080 JJ    single
F02 051 090 NN    person
F02 051 100 BEZ   is
F02 051 110 &FO   œ2.50
F02 051 111 ,     ,
F02 052 010 PP3AS they                      >
F02 052 011 MD    'd                        <
F02 052 020 VB    see
F02 052 030 RB    virtually
F02 052 040 ATI   no
F02 052 050 NN    rise
F02 052 060 IN    at
F02 052 070 ABN   all
F02 052 080 IN    in
F02 052 090 PP$   their
F02 052 100 NN    income
F02 052 110 IN    in
F02 052 120 NR    November
F02 052 121 .     .
F02 054 001 ----- -------------------------------------------
F02 054 002 (     [
F02 054 010 NN    change
F02 054 020 IN    of
F02 054 030 NN    speaker
F02 054 031 :     :
F02 054 040 NP    Vincent
F02 054 050 NP    Duggleby
F02 054 051 )     ]
F02 055 010 ATI   the
F02 055 020 NN    increase
F02 055 030 IN    in
F02 055 040 ATI   the
F02 055 050 NNS   earnings
F02 055 060 NN    limit
F02 055 070 IN    for
F02 055 080 NNS   pensioners
F02 055 090 BEZ   is
F02 055 100 RB    also
F02 055 110 IN    worth
F02 056 010 AT    a
F02 056 020 NN    comment
F02 056 021 .     .
F02 056 022 ----- -------------------------------------------
F02 056 030 PP3   it
F02 056 040 VBZ   goes
F02 056 050 RP    up
F02 056 060 IN    by
F02 056 070 CD    five
F02 056 080 NNS   pounds
F02 056 081 ,     ,
F02 056 090 CS    so
F02 056 100 CS    provided
F02 056 110 AT    a
F02 056 120 NN    pensioner
F02 056 130 VBZ   earns
F02 057 010 AP    less
F02 057 020 IN    than
F02 057 030 CD    seventy-five
F02 057 040 NNS   pounds
F02 057 041 ,     ,
F02 057 050 ATI   the
F02 057 060 NN    pension
F02 057 070 BEZ   is                        >
F02 057 071 XNOT  n't                       <
F02 057 080 VBN   reduced
F02 057 081 .     .
F02 057 082 ----- -------------------------------------------
F02 057 090 RB    however
F02 057 091 ,     ,
F02 058 010 CS    if
F02 058 020 AT    a
F02 058 030 NN$   pensioner's
F02 058 040 NN    wife
F02 058 050 BEZ   is
F02 058 060 RI    under
F02 058 070 CD    sixty
F02 058 071 ,     ,
F02 058 080 CC    and
F02 058 090 BEZ   is
F02 058 100 RB    still
F02 058 110 VBG   working
F02 058 111 ,     ,
F02 058 120 ATI   the
F02 059 010 NN    benefit
F02 059 020 VBN   paid
F02 059 030 IN    for
F02 059 040 PP3O  her
F02 059 050 MD    will
F02 059 060 VB    start
F02 059 070 TO    to
F02 059 080 BE    be
F02 059 090 VBN   lost
F02 059 100 CS    if
F02 059 110 PP$   her
F02 059 120 NN    income
F02 059 130 VBZ   exceeds
F02 060 010 CD    thirty
F02 060 020 NNS   pounds
F02 060 030 RB    instead
F02 060 040 IN    of
F02 060 050 ATI   the
F02 060 060 JJ    present
F02 060 070 CD    forty-five
F02 060 071 ,     ,
F02 060 080 CC    and
F02 060 090 DT    that
F02 060 100 NN    income
F02 061 010 MD    will
F02 061 020 VB    include
F02 061 030 DTI   any
F02 061 040 NN    pension
F02 061 050 PP3A  she
F02 061 060 VBZ   receives
F02 061 070 IN    from
F02 061 080 AT    an
F02 061 090 NN    employer
F02 061 091 .     .
F02 061 092 ----- -------------------------------------------
F02 061 100 CS    so
F02 061 110 CD1   one
F02 061 120 NN    way
F02 062 010 CC    and
F02 062 020 DT    another
F02 062 021 ,     ,
F02 062 030 PP2   you                       >
F02 062 031 MD    'll                       <
F02 062 040 VB    need
F02 062 050 TO    to
F02 062 060 DO    do
F02 062 070 ABL   quite
F02 062 080 AT    a
F02 062 090 NN    lot
F02 062 100 IN    of
F02 062 110 NNS   calculations
F02 062 120 TO    to
F02 063 010 VB    discover
F02 063 020 CS    whether
F02 063 030 PP2   you                       >
F02 063 031 MD    'll                       <
F02 063 040 VB    get
F02 063 050 QL    as
F02 063 060 AP    much
F02 063 070 JJ    extra
F02 063 080 CS    as
F02 063 090 PP2   you
F02 063 100 RB    first
F02 063 110 VBD   thought
F02 063 111 .     .
F02 064 001 ----- -------------------------------------------
F02 064 010 CD1   one
F02 064 020 NN    figure
F02 064 021 ,     ,
F02 064 030 RB    incidentally
F02 064 031 ,     ,
F02 064 040 PP2   you
F02 064 050 MD    may
F02 064 060 VB    find
F02 064 070 JJ    useful
F02 064 080 IN    for
F02 064 090 NN    tax
F02 064 100 NNS   purposes
F02 064 101 :     :
F02 065 010 ATI   the
F02 065 020 JJ    basic
F02 065 030 NN    pension
F02 065 040 NN    income
F02 065 050 IN    for
F02 065 060 AT    a
F02 065 070 JJ    single
F02 065 080 NN    person
F02 065 081 ,     ,
F02 065 090 IN    in
F02 065 100 ATI   the
F02 065 110 CD    nineteen
F02 066 010 CD    eighty-five
F02 066 020 CD    eighty-six
F02 066 030 NN    tax
F02 066 040 NN    year
F02 066 041 ,     ,
F02 066 050 MD    will
F02 066 060 BE    be
F02 066 070 RB    just
F02 066 080 RB    over
F02 066 090 CD    nineteen
F02 067 010 CD    hundred
F02 067 020 NNS   pounds
F02 067 021 ,     ,
F02 067 030 CC    and
F02 067 040 IN    for
F02 067 050 AT    a
F02 067 060 JJ    married
F02 067 070 NN    couple
F02 067 071 ,     ,
F02 067 080 CD    three
F02 067 090 CD    thousand
F02 067 100 CC    and
F02 068 010 CD    fifty-five
F02 068 011 .     .
F02 070 001 ----- -------------------------------------------
F02 070 002 (     [
F02 070 010 NN    change
F02 070 020 IN    of
F02 070 030 NN    speaker
F02 070 031 :     :
F02 070 040 NP    Louise
F02 070 050 NP    Botting
F02 070 051 )     ]
F02 071 010 RB    even
F02 071 020 IN    as
F02 071 030 ATI   the
F02 071 040 NNS   increases
F02 071 050 BED   were
F02 071 060 BEG   being
F02 071 070 VBN   announced
F02 071 071 ,     ,
F02 071 080 EX    there
F02 071 090 BED   were
F02 071 100 NNS   accusations
F02 072 010 CS    that
F02 072 020 ATI   the
F02 072 030 NN    government
F02 072 040 BEDZ  was
F02 072 050 VBG   jumping
F02 072 060 ATI   the
F02 072 070 NN    gun
F02 072 080 IN    on
F02 072 090 DTI   some
F02 072 100 IN    of
F02 072 110 ATI   the
F02 072 120 NNS   proposals
F02 073 010 VBN   put
F02 073 020 RB    forward
F02 073 030 IN    in
F02 073 040 ATI   the
F02 073 050 JJ    green
F02 073 060 NN    paper
F02 073 070 IN    on
F02 073 080 JJ    social
F02 073 090 NN    security
F02 073 091 .     .
F02 073 092 ----- -------------------------------------------
F02 073 100 ATI   the
F02 073 110 NN    institute
F02 074 010 IN    for
F02 074 020 JJ    fiscal
F02 074 030 NNS   studies
F02 074 040 HV    have
F02 074 050 BEN   been
F02 074 060 VBG   looking
F02 074 070 IN    at
F02 074 080 PP3   it
F02 074 090 IN    in
F02 074 100 JJR   greater
F02 074 110 NN    depth
F02 074 111 ,     ,
F02 074 120 CC    and
F02 075 010 CS    so
F02 075 020 PP1A  I
F02 075 030 VBD   asked
F02 075 040 PP$   their
F02 075 050 NN    director
F02 075 051 ,     ,
F02 075 060 NP    John
F02 075 070 NP    Kaye
F02 075 071 ,     ,
F02 075 080 WRB   how
F02 075 090 NNS   people
F02 075 100 JJ    due
F02 075 110 TO    to
F02 075 120 VB    retire
F02 075 130 IN    in
F02 076 010 NNS   years
F02 076 020 TO    to
F02 076 030 VB    come
F02 076 040 BER   are
F02 076 050 VBN   affected
F02 076 051 .     .
